| Hour | 50HERTZ | AMPRION | APG | CEPS | ELES | ELIA | HOPS | MAVIR | PSE | RTE | SEPS | TENNETBV | TENNETGMBH | TRANSELECTRICA | TRANSNETBW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-12-30 00:00 | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 0.93% RAM: 66.11% |
CNECs: 1 IVA: 0.23% RAM: 43.83% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-12-30 01:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-12-30 02:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-12-30 03:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-12-30 04:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-12-30 05:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-12-30 06:00 | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 1.73% RAM: 66.73% |
OK | OK | OK | OK | OK | OK | OK |
CNECs: 2 IVA: 6.9% RAM: 13.3% |
OK |
| 2022-12-30 07:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-12-30 08:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-12-30 09:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-12-30 10:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-12-30 11:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-12-30 12:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-12-30 13:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-12-30 14:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-12-30 15:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-12-30 16:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-12-30 17:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-12-30 18:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-12-30 19:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 0.38% RAM: 43.83% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-12-30 20:00 | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 3.12% RAM: 43.3% |
OK | OK | OK | OK | OK | OK | OK |
CNECs: 2 IVA: 6.5% RAM: 13.5% |
OK |
| 2022-12-30 21:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-12-30 22:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 3.46% RAM: 60.25% |
OK | OK | OK | OK |
| 2022-12-30 23:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 2.34% RAM: 91.4% |
CNECs: 2 IVA: 5.27% RAM: 60.24% |
OK | OK | OK | OK |