| Hour | 50HERTZ | AMPRION | APG | CEPS | ELES | ELIA | HOPS | MAVIR | PSE | RTE | SEPS | TENNETBV | TENNETGMBH | TRANSELECTRICA | TRANSNETBW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-12-29 00:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-12-29 01:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-12-29 02:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 11.13% RAM: 35.41% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-12-29 03:00 | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 1.3% RAM: 71.87% |
OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-12-29 04:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-12-29 05:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-12-29 06:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-12-29 07:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-12-29 08:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-12-29 09:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-12-29 10:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-12-29 11:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-12-29 12:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-12-29 13:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-12-29 14:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 4.33% RAM: 64.14% |
OK | OK | OK | OK |
| 2022-12-29 15:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 9.88% RAM: 58.08% |
OK | OK |
CNECs: 2 IVA: 12.9% RAM: 7.9% |
OK |
| 2022-12-29 16:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-12-29 17:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-12-29 18:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-12-29 19:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-12-29 20:00 | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 1.43% RAM: 57.06% |
OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-12-29 21:00 | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 2.42% RAM: 60.97% |
OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-12-29 22:00 | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 1.24% RAM: 67.78% |
OK | OK | OK | OK |
CNECs: 1 IVA: 5.84% RAM: 62.7% |
OK | OK | OK | OK |
| 2022-12-29 23:00 | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 2.91% RAM: 68.15% |
OK |
CNECs: 1 IVA: 0.36% RAM: 67.0% |
OK | OK | OK | OK | OK | OK | OK |