| Hour | 50HERTZ | AMPRION | APG | CEPS | ELES | ELIA | HOPS | MAVIR | PSE | RTE | SEPS | TENNETBV | TENNETGMBH | TRANSELECTRICA | TRANSNETBW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-11-01 00:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 0.27% RAM: 113.1% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-11-01 01:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-11-01 02:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-11-01 03:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-11-01 04:00 | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 1.86% RAM: 55.9% |
OK | OK | OK |
CNECs: 1 IVA: 1.43% RAM: 94.16% |
OK | OK | OK | OK | OK |
| 2022-11-01 05:00 | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 1.06% RAM: 60.34% |
OK | OK | OK |
CNECs: 1 IVA: 3.5% RAM: 94.85% |
OK | OK | OK | OK | OK |
| 2022-11-01 06:00 | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 3.05% RAM: 63.33% |
CNECs: 1 IVA: 0.27% RAM: 120.05% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-11-01 07:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 0.27% RAM: 126.2% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-11-01 08:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-11-01 09:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-11-01 10:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-11-01 11:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-11-01 12:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 2.07% RAM: 101.27% |
OK | OK | OK | OK | OK |
| 2022-11-01 13:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-11-01 14:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-11-01 15:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-11-01 16:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-11-01 17:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-11-01 18:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-11-01 19:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-11-01 20:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-11-01 21:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-11-01 22:00 | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 2.52% RAM: 74.27% |
OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-11-01 23:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |