| Hour | 50HERTZ | AMPRION | APG | CEPS | ELES | ELIA | HOPS | MAVIR | PSE | RTE | SEPS | TENNETBV | TENNETGMBH | TRANSELECTRICA | TRANSNETBW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-10-31 00:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-10-31 01:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-10-31 02:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-10-31 03:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 0.27% RAM: 52.94% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-10-31 04:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-10-31 05:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-10-31 06:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-10-31 07:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-10-31 08:00 | OK | OK | OK | OK | OK |
CNECs: 2 IVA: 1.79% RAM: 51.19% |
OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-10-31 09:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-10-31 10:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-10-31 11:00 | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 0.92% RAM: 85.69% |
OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-10-31 12:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 5.51% RAM: 67.56% |
OK | OK | OK | OK |
| 2022-10-31 13:00 | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 0.52% RAM: 92.7% |
OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-10-31 14:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-10-31 15:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-10-31 16:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-10-31 17:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 0.09% RAM: 53.83% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-10-31 18:00 | OK | OK | OK | OK |
CNECs: 1 IVA: 5.35% RAM: 48.4% |
OK |
CNECs: 1 IVA: 0.27% RAM: 121.12% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-10-31 19:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-10-31 20:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 7.78% RAM: 29.39% |
OK |
| 2022-10-31 21:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-10-31 22:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-10-31 23:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |