| Hour | 50HERTZ | AMPRION | APG | CEPS | ELES | ELIA | HOPS | MAVIR | PSE | RTE | SEPS | TENNETBV | TENNETGMBH | TRANSELECTRICA | TRANSNETBW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-02 00:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-10-02 01:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-10-02 02:00 | OK | OK | OK |
CNECs: 1 IVA: 5.7% RAM: 196.03% |
OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 2.71% RAM: 45.21% |
OK |
| 2026-10-02 03:00 | OK | OK | OK |
CNECs: 1 IVA: 6.49% RAM: 197.04% |
OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-10-02 04:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 2.41% RAM: 67.11% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-10-02 05:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-10-02 06:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-10-02 07:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 2.41% RAM: 43.32% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-10-02 08:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-10-02 09:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-10-02 10:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-10-02 11:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-10-02 12:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-10-02 13:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-10-02 14:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-10-02 15:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-10-02 16:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-10-02 17:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 12.57% RAM: 74.87% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-10-02 18:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-10-02 19:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-10-02 20:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 1.87% RAM: 67.65% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-10-02 21:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 4.55% RAM: 59.63% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-10-02 22:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-10-02 23:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |