| Hour | 50HERTZ | AMPRION | APG | CEPS | ELES | ELIA | HOPS | MAVIR | PSE | RTE | SEPS | TENNETBV | TENNETGMBH | TRANSELECTRICA | TRANSNETBW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-15 00:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-08-15 01:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-08-15 02:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-08-15 03:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 1.67% RAM: 67.29% |
OK |
| 2026-08-15 04:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-08-15 05:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-08-15 06:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-08-15 07:00 | OK | OK | OK |
CNECs: 1 IVA: 9.09% RAM: -17.24% |
OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-08-15 08:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-08-15 09:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-08-15 10:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-08-15 11:00 | OK | OK | OK |
CNECs: 1 IVA: 5.48% RAM: 189.53% |
OK | OK |
CNECs: 1 IVA: 2.67% RAM: 109.63% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-08-15 12:00 | OK | OK | OK |
CNECs: 1 IVA: 6.28% RAM: 189.18% |
OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 2 IVA: 2.4% RAM: 72.6% |
OK |
| 2026-08-15 13:00 | OK | OK | OK |
CNECs: 1 IVA: 8.28% RAM: 189.3% |
OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-08-15 14:00 | OK | OK | OK |
CNECs: 1 IVA: 7.02% RAM: 189.13% |
OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-08-15 15:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-08-15 16:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-08-15 17:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-08-15 18:00 | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 6 IVA: 2.4% RAM: 20.84% |
OK | OK | OK | OK | OK | OK |
| 2026-08-15 19:00 | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 4 IVA: 2.16% RAM: 12.46% |
OK | OK | OK | OK |
CNECs: 2 IVA: 2.04% RAM: 40.15% |
OK |
| 2026-08-15 20:00 | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 5 IVA: 2.75% RAM: 13.68% |
OK | OK | OK | OK |
CNECs: 4 IVA: 1.19% RAM: 29.63% |
OK |
| 2026-08-15 21:00 | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 4 IVA: 4.21% RAM: 27.31% |
OK | OK | OK | OK |
CNECs: 1 IVA: 1.49% RAM: 42.01% |
OK |
| 2026-08-15 22:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-08-15 23:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |