| Hour | 50HERTZ | AMPRION | APG | CEPS | ELES | ELIA | HOPS | MAVIR | PSE | RTE | SEPS | TENNETBV | TENNETGMBH | TRANSELECTRICA | TRANSNETBW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-23 12:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-07-23 13:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-07-23 14:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-07-23 15:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-07-23 16:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 2.71% RAM: 52.5% |
OK |
| 2026-07-23 17:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 1.88% RAM: 44.79% |
OK |
| 2026-07-23 18:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-07-23 19:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-07-23 20:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-07-23 21:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-07-23 22:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-07-23 23:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 2.5% RAM: 36.88% |
OK |