| Hour | 50HERTZ | AMPRION | APG | CEPS | ELES | ELIA | HOPS | MAVIR | PSE | RTE | SEPS | TENNETBV | TENNETGMBH | TRANSELECTRICA | TRANSNETBW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-10 12:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-06-10 13:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-06-10 14:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-06-10 15:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-06-10 16:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-06-10 17:00 | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 4 IVA: 4.62% RAM: 28.9% |
OK | OK | OK | OK |
CNECs: 1 IVA: 0.25% RAM: 75.0% |
OK |
| 2026-06-10 18:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-06-10 19:00 | OK | OK | OK | OK |
CNECs: 1 IVA: 1.07% RAM: 107.49% |
OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-06-10 20:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-06-10 21:00 | OK | OK | OK | OK |
CNECs: 1 IVA: 0.27% RAM: 88.24% |
OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-06-10 22:00 | OK | OK | OK | OK |
CNECs: 1 IVA: 0.53% RAM: 85.56% |
OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-06-10 23:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |