| Hour | 50HERTZ | AMPRION | APG | CEPS | ELES | ELIA | HOPS | MAVIR | PSE | RTE | SEPS | TENNETBV | TENNETGMBH | TRANSELECTRICA | TRANSNETBW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-22 12:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-05-22 13:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-05-22 14:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 8.56% RAM: 86.9% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-05-22 15:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 5.08% RAM: 75.67% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-05-22 16:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-05-22 17:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-05-22 18:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-05-22 19:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-05-22 20:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-05-22 21:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 6.15% RAM: 61.5% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-05-22 22:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 8.02% RAM: 64.97% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-05-22 23:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |