| Hour | 50HERTZ | AMPRION | APG | CEPS | ELES | ELIA | HOPS | MAVIR | PSE | RTE | SEPS | TENNETBV | TENNETGMBH | TRANSELECTRICA | TRANSNETBW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-04 06:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-05-04 07:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-05-04 08:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 24.06% RAM: 34.49% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-05-04 09:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-05-04 10:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 3.21% RAM: 33.69% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-05-04 11:00 | OK | OK | OK |
CNECs: 1 IVA: 9.14% RAM: 136.49% |
OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-05-04 12:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-05-04 13:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-05-04 14:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-05-04 15:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-05-04 16:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-05-04 17:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-05-04 18:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-05-04 19:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 2.14% RAM: 112.57% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-05-04 20:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-05-04 21:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 0.53% RAM: 119.52% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-05-04 22:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 2.67% RAM: 124.06% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-05-04 23:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 10.96% RAM: 107.75% |
OK | OK | OK | OK | OK | OK | OK | OK |