| Hour | 50HERTZ | AMPRION | APG | CEPS | ELES | ELIA | HOPS | MAVIR | PSE | RTE | SEPS | TENNETBV | TENNETGMBH | TRANSELECTRICA | TRANSNETBW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-11 00:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-04-11 01:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-04-11 02:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 2 IVA: 1.38% RAM: 60.27% |
OK |
| 2026-04-11 03:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-04-11 04:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-04-11 05:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 2 IVA: 3.48% RAM: 55.65% |
OK |
| 2026-04-11 06:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-04-11 07:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-04-11 08:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-04-11 09:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 0.8% RAM: 110.16% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-04-11 10:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 1.34% RAM: 122.46% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-04-11 11:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 0.27% RAM: 132.35% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-04-11 12:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-04-11 13:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 12.3% RAM: 125.13% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-04-11 14:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 4.55% RAM: 141.18% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-04-11 15:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 8.82% RAM: 133.69% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-04-11 16:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-04-11 17:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-04-11 18:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-04-11 19:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-04-11 20:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-04-11 21:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-04-11 22:00 | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 6 IVA: 2.29% RAM: 11.5% |
OK | OK | OK | OK | OK | OK |
| 2026-04-11 23:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |