| Hour | 50HERTZ | AMPRION | APG | CEPS | ELES | ELIA | HOPS | MAVIR | PSE | RTE | SEPS | TENNETBV | TENNETGMBH | TRANSELECTRICA | TRANSNETBW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-02 00:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-04-02 01:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-04-02 02:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-04-02 03:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-04-02 04:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-04-02 05:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-04-02 06:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 1.6% RAM: 64.17% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-04-02 07:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 1.28% RAM: 72.33% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-04-02 08:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-04-02 09:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-04-02 10:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-04-02 11:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 1.04% RAM: 10.63% |
OK |
| 2026-04-02 12:00 | OK | OK | OK | OK | OK | OK |
CNECs: 2 IVA: 3.68% RAM: 7.59% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-04-02 13:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 4.17% RAM: -2.5% |
OK |
| 2026-04-02 14:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 4.38% RAM: 2.5% |
OK |
| 2026-04-02 15:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-04-02 16:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-04-02 17:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-04-02 18:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-04-02 19:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-04-02 20:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-04-02 21:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 2.63% RAM: 60.2% |
OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 4.38% RAM: 24.58% |
OK |
| 2026-04-02 22:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-04-02 23:00 | OK | OK | OK | OK |
CNECs: 2 IVA: 0.38% RAM: 49.7% |
OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 2 IVA: 3.09% RAM: 51.71% |
OK |