| Hour | 50HERTZ | AMPRION | APG | CEPS | ELES | ELIA | HOPS | MAVIR | PSE | RTE | SEPS | TENNETBV | TENNETGMBH | TRANSELECTRICA | TRANSNETBW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-25 00:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-03-25 01:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-03-25 02:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-03-25 03:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-03-25 04:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 4.28% RAM: 113.1% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-03-25 05:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-03-25 06:00 | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 2 IVA: 1.37% RAM: 5.77% |
OK | OK | OK | OK | OK | OK |
| 2026-03-25 07:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-03-25 08:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-03-25 09:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 2.41% RAM: 67.91% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-03-25 10:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-03-25 11:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-03-25 12:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-03-25 13:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-03-25 14:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-03-25 15:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-03-25 16:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-03-25 17:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-03-25 18:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-03-25 19:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-03-25 20:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-03-25 21:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 5.76% RAM: -4.4% |
OK | OK | OK | OK |
| 2026-03-25 22:00 | OK | OK | OK |
CNECs: 1 IVA: 6.15% RAM: -7.08% |
CNECs: 4 IVA: 2.4% RAM: 62.22% |
OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-03-25 23:00 | OK | OK | OK | OK |
CNECs: 2 IVA: 3.23% RAM: 54.06% |
OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |