| Hour | 50HERTZ | AMPRION | APG | CEPS | ELES | ELIA | HOPS | MAVIR | PSE | RTE | SEPS | TENNETBV | TENNETGMBH | TRANSELECTRICA | TRANSNETBW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-15 00:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-03-15 01:00 | OK | OK | OK | OK |
CNECs: 2 IVA: 0.23% RAM: 117.82% |
OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 2 IVA: 0.86% RAM: 80.11% |
OK |
| 2026-03-15 02:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-03-15 03:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-03-15 04:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-03-15 05:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-03-15 06:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-03-15 07:00 | OK | OK | OK | OK |
CNECs: 3 IVA: 1.47% RAM: 41.8% |
OK |
CNECs: 1 IVA: 0.53% RAM: 50.0% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-03-15 08:00 | OK | OK | OK | OK |
CNECs: 3 IVA: 4.49% RAM: 30.95% |
OK |
CNECs: 1 IVA: 4.81% RAM: 35.83% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-03-15 09:00 | OK | OK | OK | OK |
CNECs: 3 IVA: 2.13% RAM: 33.03% |
OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-03-15 10:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-03-15 11:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-03-15 12:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-03-15 13:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-03-15 14:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-03-15 15:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-03-15 16:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-03-15 17:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-03-15 18:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-03-15 19:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-03-15 20:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-03-15 21:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-03-15 22:00 | OK | OK | OK | OK |
CNECs: 1 IVA: 7.49% RAM: 86.63% |
OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-03-15 23:00 | OK | OK | OK | OK |
CNECs: 1 IVA: 7.75% RAM: 89.04% |
OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |