| Hour | 50HERTZ | AMPRION | APG | CEPS | ELES | ELIA | HOPS | MAVIR | PSE | RTE | SEPS | TENNETBV | TENNETGMBH | TRANSELECTRICA | TRANSNETBW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-01 06:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 3.46% RAM: 78.07% |
OK |
| 2026-01-01 07:00 | OK | OK | OK | OK |
CNECs: 2 IVA: 6.17% RAM: 67.29% |
OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 10.42% RAM: 14.17% |
OK |
| 2026-01-01 08:00 | OK | OK | OK | OK |
CNECs: 5 IVA: 2.24% RAM: 103.61% |
OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-01-01 09:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-01-01 10:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-01-01 11:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-01-01 12:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-01-01 13:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-01-01 14:00 | OK | OK | OK | OK |
CNECs: 2 IVA: 0.15% RAM: 71.58% |
OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-01-01 15:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 1.34% RAM: 85.56% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-01-01 16:00 | OK | OK | OK | OK |
CNECs: 2 IVA: 0.45% RAM: 94.44% |
OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-01-01 17:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-01-01 18:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-01-01 19:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-01-01 20:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-01-01 21:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2026-01-01 22:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 6.04% RAM: 20.0% |
OK |
| 2026-01-01 23:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |