| Hour | 50HERTZ | AMPRION | APG | CEPS | ELES | ELIA | HOPS | MAVIR | PSE | RTE | SEPS | TENNETBV | TENNETGMBH | TRANSELECTRICA | TRANSNETBW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-29 00:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-12-29 01:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-12-29 02:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 4.79% RAM: 41.67% |
OK |
| 2025-12-29 03:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 1.46% RAM: 43.33% |
OK |
| 2025-12-29 04:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-12-29 05:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-12-29 06:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-12-29 07:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-12-29 08:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 1.34% RAM: 82.89% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-12-29 09:00 | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 41.34% RAM: 34.05% |
OK | OK | OK | OK | OK | OK | OK |
| 2025-12-29 10:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 1.87% RAM: 60.16% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-12-29 11:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 4.81% RAM: 51.07% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-12-29 12:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-12-29 13:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 1.34% RAM: 76.2% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-12-29 14:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 0.27% RAM: 111.23% |
CNECs: 1 IVA: 38.67% RAM: 29.87% |
OK | OK | OK | OK | OK | OK | OK |
| 2025-12-29 15:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-12-29 16:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-12-29 17:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-12-29 18:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-12-29 19:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-12-29 20:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-12-29 21:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 1.34% RAM: 110.96% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-12-29 22:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-12-29 23:00 | OK | OK | OK | OK |
CNECs: 2 IVA: 0.15% RAM: 67.52% |
OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |