| Hour | 50HERTZ | AMPRION | APG | CEPS | ELES | ELIA | HOPS | MAVIR | PSE | RTE | SEPS | TENNETBV | TENNETGMBH | TRANSELECTRICA | TRANSNETBW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-13 00:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-12-13 01:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-12-13 02:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 2 IVA: 0.78% RAM: 75.22% |
OK |
| 2025-12-13 03:00 | OK | OK | OK | OK |
CNECs: 2 IVA: 0.3% RAM: 55.71% |
OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 1.88% RAM: 50.21% |
OK |
| 2025-12-13 04:00 | OK | OK | OK | OK |
CNECs: 2 IVA: 0.23% RAM: 56.84% |
OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 1.25% RAM: 52.08% |
OK |
| 2025-12-13 05:00 | OK | OK | OK | OK |
CNECs: 2 IVA: 0.08% RAM: 62.33% |
OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-12-13 06:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-12-13 07:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-12-13 08:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-12-13 09:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 2 IVA: 3.27% RAM: -16.98% |
OK |
| 2025-12-13 10:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 1.6% RAM: 96.52% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-12-13 11:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 2 IVA: 2.89% RAM: -10.82% |
OK |
| 2025-12-13 12:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 1.51% RAM: -12.41% |
OK |
| 2025-12-13 13:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-12-13 14:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 8.29% RAM: 100.0% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-12-13 15:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 6.42% RAM: 100.8% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-12-13 16:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 1.07% RAM: 93.85% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-12-13 17:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-12-13 18:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-12-13 19:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-12-13 20:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-12-13 21:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-12-13 22:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-12-13 23:00 | OK | OK | OK | OK |
CNECs: 4 IVA: 0.27% RAM: 40.94% |
OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |