| Hour | 50HERTZ | AMPRION | APG | CEPS | ELES | ELIA | HOPS | MAVIR | PSE | RTE | SEPS | TENNETBV | TENNETGMBH | TRANSELECTRICA | TRANSNETBW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-11 00:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-12-11 01:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-12-11 02:00 | OK | OK | OK | OK |
CNECs: 4 IVA: 2.97% RAM: 28.35% |
OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-12-11 03:00 | OK | OK | OK | OK |
CNECs: 4 IVA: 3.27% RAM: 33.69% |
OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 3.96% RAM: 7.5% |
OK |
| 2025-12-11 04:00 | OK | OK | OK | OK |
CNECs: 4 IVA: 1.54% RAM: 34.85% |
OK | OK | OK | OK | OK |
CNECs: 1 IVA: 5.76% RAM: 11.2% |
OK | OK |
CNECs: 1 IVA: 2.71% RAM: 6.67% |
OK |
| 2025-12-11 05:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-12-11 06:00 | OK | OK | OK | OK |
CNECs: 4 IVA: 1.66% RAM: 51.95% |
OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 0.42% RAM: 13.13% |
OK |
| 2025-12-11 07:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-12-11 08:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-12-11 09:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-12-11 10:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-12-11 11:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 0.27% RAM: 71.66% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-12-11 12:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-12-11 13:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 4.01% RAM: 70.86% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-12-11 14:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-12-11 15:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-12-11 16:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-12-11 17:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-12-11 18:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-12-11 19:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 8.08% RAM: -4.62% |
OK | OK | OK | OK |
| 2025-12-11 20:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-12-11 21:00 | OK | OK | OK | OK |
CNECs: 2 IVA: 0.6% RAM: 31.05% |
OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-12-11 22:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-12-11 23:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |