| Hour | 50HERTZ | AMPRION | APG | CEPS | ELES | ELIA | HOPS | MAVIR | PSE | RTE | SEPS | TENNETBV | TENNETGMBH | TRANSELECTRICA | TRANSNETBW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-23 00:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-11-23 01:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-11-23 02:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-11-23 03:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-11-23 04:00 | OK | OK | OK | OK |
CNECs: 2 IVA: 0.23% RAM: 65.56% |
OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-11-23 05:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 1.25% RAM: 30.0% |
OK |
| 2025-11-23 06:00 | OK | OK | OK | OK |
CNECs: 2 IVA: 1.5% RAM: 59.7% |
OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 1.04% RAM: 35.83% |
OK |
| 2025-11-23 07:00 | OK | OK | OK | OK |
CNECs: 2 IVA: 1.5% RAM: 55.71% |
OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 0.83% RAM: 40.83% |
OK |
| 2025-11-23 08:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-11-23 09:00 | OK | OK | OK | OK |
CNECs: 2 IVA: 0.38% RAM: 47.74% |
OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-11-23 10:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-11-23 11:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-11-23 12:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-11-23 13:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-11-23 14:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-11-23 15:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-11-23 16:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-11-23 17:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-11-23 18:00 | OK | OK | OK | OK |
CNECs: 2 IVA: 0.83% RAM: 75.04% |
OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-11-23 19:00 | OK | OK | OK | OK |
CNECs: 2 IVA: 0.53% RAM: 69.4% |
OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-11-23 20:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-11-23 21:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-11-23 22:00 | OK | OK | OK | OK |
CNECs: 2 IVA: 0.15% RAM: 50.98% |
OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-11-23 23:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |