| Hour | 50HERTZ | AMPRION | APG | CEPS | ELES | ELIA | HOPS | MAVIR | PSE | RTE | SEPS | TENNETBV | TENNETGMBH | TRANSELECTRICA | TRANSNETBW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-13 00:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-11-13 01:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-11-13 02:00 | OK | OK | OK | OK |
CNECs: 2 IVA: 0.23% RAM: 31.05% |
OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-11-13 03:00 | OK | OK | OK | OK |
CNECs: 2 IVA: 0.3% RAM: 20.3% |
OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-11-13 04:00 | OK | OK | OK | OK |
CNECs: 4 IVA: 0.46% RAM: 31.77% |
OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-11-13 05:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-11-13 06:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-11-13 07:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-11-13 08:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-11-13 09:00 | OK | OK | OK | OK |
CNECs: 2 IVA: 5.94% RAM: 67.14% |
OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-11-13 10:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 7.71% RAM: 46.46% |
OK |
| 2025-11-13 11:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 4.79% RAM: 44.58% |
OK |
| 2025-11-13 12:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-11-13 13:00 | OK | OK | OK | OK |
CNECs: 5 IVA: 4.32% RAM: 48.98% |
OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 1.88% RAM: 32.08% |
OK |
| 2025-11-13 14:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-11-13 15:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-11-13 16:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-11-13 17:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-11-13 18:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-11-13 19:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-11-13 20:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-11-13 21:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-11-13 22:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 0.46% RAM: 89.61% |
OK |
| 2025-11-13 23:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |