| Hour | 50HERTZ | AMPRION | APG | CEPS | ELES | ELIA | HOPS | MAVIR | PSE | RTE | SEPS | TENNETBV | TENNETGMBH | TRANSELECTRICA | TRANSNETBW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-19 00:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-10-19 01:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-10-19 02:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 4.01% RAM: 128.61% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-10-19 03:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-10-19 04:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-10-19 05:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 1.25% RAM: 45.42% |
OK |
| 2025-10-19 06:00 | OK | OK | OK | OK | OK | OK |
CNECs: 2 IVA: 9.71% RAM: 87.36% |
OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 3.75% RAM: 35.21% |
OK |
| 2025-10-19 07:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 7.65% RAM: 23.67% |
OK | OK |
CNECs: 2 IVA: 3.38% RAM: 51.1% |
OK |
| 2025-10-19 08:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 3.33% RAM: 60.42% |
OK |
| 2025-10-19 09:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 2 IVA: 1.31% RAM: 76.98% |
OK |
| 2025-10-19 10:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-10-19 11:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-10-19 12:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-10-19 13:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-10-19 14:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-10-19 15:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-10-19 16:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-10-19 17:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-10-19 18:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-10-19 19:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-10-19 20:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-10-19 21:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-10-19 22:00 | OK | OK | OK | OK |
CNECs: 2 IVA: 3.91% RAM: 28.05% |
OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 2 IVA: 2.9% RAM: 42.29% |
OK |
| 2025-10-19 23:00 | OK | OK | OK | OK |
CNECs: 4 IVA: 3.69% RAM: 28.05% |
OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 2 IVA: 4.77% RAM: 41.06% |
OK |