| Hour | 50HERTZ | AMPRION | APG | CEPS | ELES | ELIA | HOPS | MAVIR | PSE | RTE | SEPS | TENNETBV | TENNETGMBH | TRANSELECTRICA | TRANSNETBW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-04 06:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-08-04 07:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-08-04 08:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-08-04 09:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-08-04 10:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-08-04 11:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-08-04 12:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-08-04 13:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-08-04 14:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-08-04 15:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-08-04 16:00 | OK | OK | OK |
CNECs: 2 IVA: 5.55% RAM: 24.36% |
OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-08-04 17:00 | OK | OK | OK |
CNECs: 1 IVA: 7.55% RAM: 26.76% |
OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-08-04 18:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-08-04 19:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-08-04 20:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-08-04 21:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-08-04 22:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-08-04 23:00 | OK | OK | OK |
CNECs: 2 IVA: 22.23% RAM: 5.03% |
OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |