| Hour | 50HERTZ | AMPRION | APG | CEPS | ELES | ELIA | HOPS | MAVIR | PSE | RTE | SEPS | TENNETBV | TENNETGMBH | TRANSELECTRICA | TRANSNETBW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-06-27 00:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-06-27 01:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-06-27 02:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 0.5% RAM: 24.96% |
OK |
| 2025-06-27 03:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 1.41% RAM: 24.3% |
OK |
| 2025-06-27 04:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-06-27 05:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 2.16% RAM: 16.17% |
OK |
| 2025-06-27 06:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-06-27 07:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-06-27 08:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-06-27 09:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-06-27 10:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 1.82% RAM: 72.8% |
OK |
| 2025-06-27 11:00 | OK | OK | OK |
CNECs: 1 IVA: 12.12% RAM: 0.55% |
OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 10.32% RAM: 45.47% |
OK | OK |
CNECs: 1 IVA: 4.64% RAM: 64.18% |
OK |
| 2025-06-27 12:00 | OK | OK | OK |
CNECs: 2 IVA: 20.75% RAM: -15.12% |
OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-06-27 13:00 | OK | OK | OK |
CNECs: 2 IVA: 18.04% RAM: -10.65% |
OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 3 IVA: 4.52% RAM: 39.7% |
OK |
| 2025-06-27 14:00 | OK | OK | OK |
CNECs: 2 IVA: 16.88% RAM: -8.26% |
OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 2 IVA: 2.73% RAM: 34.39% |
OK |
| 2025-06-27 15:00 | OK | OK | OK |
CNECs: 2 IVA: 12.71% RAM: -1.55% |
OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 2.74% RAM: 20.65% |
OK |
| 2025-06-27 16:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-06-27 17:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-06-27 18:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-06-27 19:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-06-27 20:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-06-27 21:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-06-27 22:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-06-27 23:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 1.87% RAM: 100.53% |
OK | OK | OK | OK | OK | OK | OK | OK |