| Hour | 50HERTZ | AMPRION | APG | CEPS | ELES | ELIA | HOPS | MAVIR | PSE | RTE | SEPS | TENNETBV | TENNETGMBH | TRANSELECTRICA | TRANSNETBW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-04-11 00:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-04-11 01:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-04-11 02:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-04-11 03:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 1.0% RAM: 65.75% |
OK |
| 2025-04-11 04:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-04-11 05:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 2 IVA: 1.6% RAM: 22.98% |
OK |
| 2025-04-11 06:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-04-11 07:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 1.07% RAM: 83.42% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-04-11 08:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-04-11 09:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-04-11 10:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-04-11 11:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-04-11 12:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-04-11 13:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-04-11 14:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-04-11 15:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-04-11 16:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 1.87% RAM: 101.07% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-04-11 17:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 2 IVA: 0.36% RAM: 25.45% |
OK |
| 2025-04-11 18:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-04-11 19:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-04-11 20:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-04-11 21:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 2.14% RAM: 116.31% |
OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 0.47% RAM: 16.75% |
OK |
| 2025-04-11 22:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 0.53% RAM: 127.54% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-04-11 23:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 3.48% RAM: 113.1% |
OK | OK | OK | OK | OK | OK | OK | OK |