| Hour | 50HERTZ | AMPRION | APG | CEPS | ELES | ELIA | HOPS | MAVIR | PSE | RTE | SEPS | TENNETBV | TENNETGMBH | TRANSELECTRICA | TRANSNETBW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-10 00:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-03-10 01:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-03-10 02:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-03-10 03:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-03-10 04:00 | OK | OK | OK | OK |
CNECs: 2 IVA: 0.45% RAM: 74.81% |
OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-03-10 05:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 2.29% RAM: 9.17% |
OK |
| 2025-03-10 06:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-03-10 07:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-03-10 08:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-03-10 09:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-03-10 10:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-03-10 11:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-03-10 12:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-03-10 13:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-03-10 14:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-03-10 15:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 2 IVA: 3.02% RAM: 63.46% |
OK |
| 2025-03-10 16:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-03-10 17:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-03-10 18:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-03-10 19:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-03-10 20:00 | OK | OK | OK | OK |
CNECs: 2 IVA: 0.45% RAM: 71.73% |
OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-03-10 21:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-03-10 22:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-03-10 23:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |