| Hour | 50HERTZ | AMPRION | APG | CEPS | ELES | ELIA | HOPS | MAVIR | PSE | RTE | SEPS | TENNETBV | TENNETGMBH | TRANSELECTRICA | TRANSNETBW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-01 00:00 | OK | OK | OK | OK |
CNECs: 2 IVA: 1.05% RAM: 51.73% |
OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 2 IVA: 5.27% RAM: 26.77% |
OK |
| 2025-03-01 01:00 | OK | OK | OK | OK |
CNECs: 2 IVA: 0.23% RAM: 45.79% |
OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-03-01 02:00 | OK | OK | OK | OK |
CNECs: 2 IVA: 0.08% RAM: 62.78% |
OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 2 IVA: 4.12% RAM: 27.25% |
OK |
| 2025-03-01 03:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-03-01 04:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 2 IVA: 2.75% RAM: 21.6% |
OK |
| 2025-03-01 05:00 | OK | OK | OK | OK |
CNECs: 2 IVA: 0.3% RAM: 44.81% |
OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 2 IVA: 4.82% RAM: 16.52% |
OK |
| 2025-03-01 06:00 | OK | OK | OK | OK |
CNECs: 2 IVA: 1.43% RAM: 58.12% |
OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-03-01 07:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-03-01 08:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-03-01 09:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-03-01 10:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-03-01 11:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-03-01 12:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-03-01 13:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-03-01 14:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-03-01 15:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-03-01 16:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-03-01 17:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-03-01 18:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-03-01 19:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-03-01 20:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-03-01 21:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2025-03-01 22:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 0.75% RAM: 23.25% |
OK |
| 2025-03-01 23:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 2 IVA: 0.46% RAM: 30.15% |
OK |