| Hour | 50HERTZ | AMPRION | APG | CEPS | ELES | ELIA | HOPS | MAVIR | PSE | RTE | SEPS | TENNETBV | TENNETGMBH | TRANSELECTRICA | TRANSNETBW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-12-24 00:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-12-24 01:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-12-24 02:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-12-24 03:00 | OK | OK | OK | OK |
CNECs: 1 IVA: 3.79% RAM: 86.11% |
OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-12-24 04:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-12-24 05:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-12-24 06:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-12-24 07:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-12-24 08:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-12-24 09:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-12-24 10:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-12-24 11:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-12-24 12:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-12-24 13:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-12-24 14:00 | OK | OK | OK | OK |
CNECs: 1 IVA: 0.27% RAM: 63.9% |
OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-12-24 15:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-12-24 16:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-12-24 17:00 | OK | OK | OK | OK |
CNECs: 1 IVA: 2.94% RAM: 71.93% |
OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-12-24 18:00 | OK | OK | OK | OK |
CNECs: 1 IVA: 0.53% RAM: 76.47% |
OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-12-24 19:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-12-24 20:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-12-24 21:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-12-24 22:00 | OK | OK | OK | OK |
CNECs: 2 IVA: 8.18% RAM: 53.31% |
OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-12-24 23:00 | OK | OK | OK | OK |
CNECs: 2 IVA: 1.56% RAM: 59.86% |
OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |