| Hour | 50HERTZ | AMPRION | APG | CEPS | ELES | ELIA | HOPS | MAVIR | PSE | RTE | SEPS | TENNETBV | TENNETGMBH | TRANSELECTRICA | TRANSNETBW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-12-21 00:00 | OK | OK | OK | OK |
CNECs: 1 IVA: 5.34% RAM: 87.37% |
OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-12-21 01:00 | OK | OK | OK | OK |
CNECs: 1 IVA: 6.69% RAM: 16.32% |
OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-12-21 02:00 | OK | OK | OK | OK |
CNECs: 1 IVA: 4.66% RAM: 18.27% |
OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-12-21 03:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-12-21 04:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-12-21 05:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-12-21 06:00 | OK | OK | OK | OK |
CNECs: 1 IVA: 5.49% RAM: 17.37% |
OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-12-21 07:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-12-21 08:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-12-21 09:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-12-21 10:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-12-21 11:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-12-21 12:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-12-21 13:00 | OK | OK | OK | OK |
CNECs: 1 IVA: 3.68% RAM: 97.74% |
OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-12-21 14:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-12-21 15:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-12-21 16:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-12-21 17:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 1.64% RAM: 61.84% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-12-21 18:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-12-21 19:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-12-21 20:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-12-21 21:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 2.96% RAM: 60.53% |
CNECs: 1 IVA: 22.87% RAM: 47.26% |
OK | OK | OK | OK | OK | OK | OK |
| 2024-12-21 22:00 | OK | OK | OK | OK |
CNECs: 1 IVA: 2.03% RAM: 78.95% |
OK | OK | OK | OK |
CNECs: 1 IVA: 28.83% RAM: 42.7% |
OK | OK | OK | OK | OK |
| 2024-12-21 23:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 2 IVA: 29.82% RAM: 41.45% |
OK | OK | OK | OK | OK |