| Hour | 50HERTZ | AMPRION | APG | CEPS | ELES | ELIA | HOPS | MAVIR | PSE | RTE | SEPS | TENNETBV | TENNETGMBH | TRANSELECTRICA | TRANSNETBW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-11-18 00:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-11-18 01:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-11-18 02:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-11-18 03:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-11-18 04:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-11-18 05:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-11-18 06:00 | OK | OK | OK | OK |
CNECs: 2 IVA: 0.38% RAM: 75.26% |
OK |
CNECs: 3 IVA: 4.61% RAM: 77.54% |
OK | OK | OK |
CNECs: 2 IVA: 6.71% RAM: 6.58% |
OK | OK | OK | OK |
| 2024-11-18 07:00 | OK | OK | OK | OK |
CNECs: 2 IVA: 1.73% RAM: 40.38% |
OK |
CNECs: 1 IVA: 5.35% RAM: 93.32% |
OK | OK | OK |
CNECs: 1 IVA: 8.02% RAM: 8.53% |
OK | OK |
CNECs: 1 IVA: 6.0% RAM: 31.5% |
OK |
| 2024-11-18 08:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-11-18 09:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-11-18 10:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-11-18 11:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-11-18 12:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-11-18 13:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-11-18 14:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-11-18 15:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-11-18 16:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-11-18 17:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 2 IVA: 1.38% RAM: -20.62% |
OK |
| 2024-11-18 18:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 1.0% RAM: -21.25% |
OK |
| 2024-11-18 19:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 7.36% RAM: 7.86% |
OK | OK |
CNECs: 1 IVA: 1.26% RAM: 23.35% |
OK |
| 2024-11-18 20:00 | OK | OK | OK | OK |
CNECs: 2 IVA: 2.48% RAM: 35.64% |
OK |
CNECs: 1 IVA: 5.08% RAM: 77.54% |
OK | OK | OK |
CNECs: 1 IVA: 8.08% RAM: 9.81% |
OK | OK |
CNECs: 2 IVA: 3.9% RAM: 45.09% |
OK |
| 2024-11-18 21:00 | OK | OK | OK | OK |
CNECs: 4 IVA: 2.82% RAM: 38.53% |
OK | OK | OK | OK | OK |
CNECs: 3 IVA: 7.26% RAM: -0.15% |
OK | OK |
CNECs: 1 IVA: 9.0% RAM: 41.5% |
OK |
| 2024-11-18 22:00 | OK | OK | OK | OK |
CNECs: 4 IVA: 1.73% RAM: 55.3% |
OK |
CNECs: 2 IVA: 3.16% RAM: 70.38% |
OK | OK | OK |
CNECs: 3 IVA: 7.2% RAM: 1.39% |
OK | OK |
CNECs: 1 IVA: 9.5% RAM: 47.25% |
OK |
| 2024-11-18 23:00 | OK | OK | OK | OK |
CNECs: 2 IVA: 2.86% RAM: 21.2% |
OK | OK | OK | OK | OK |
CNECs: 4 IVA: 7.67% RAM: 2.79% |
OK | OK |
CNECs: 2 IVA: 6.78% RAM: 42.38% |
OK |