| Hour | 50HERTZ | AMPRION | APG | CEPS | ELES | ELIA | HOPS | MAVIR | PSE | RTE | SEPS | TENNETBV | TENNETGMBH | TRANSELECTRICA | TRANSNETBW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-11-13 00:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-11-13 01:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-11-13 02:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-11-13 03:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-11-13 04:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 2 IVA: 2.09% RAM: 62.16% |
OK | OK | OK | OK |
| 2024-11-13 05:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-11-13 06:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-11-13 07:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-11-13 08:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-11-13 09:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-11-13 10:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-11-13 11:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-11-13 12:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 2 IVA: 12.04% RAM: 25.12% |
OK |
| 2024-11-13 13:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-11-13 14:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-11-13 15:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-11-13 16:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-11-13 17:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-11-13 18:00 | OK | OK | OK | OK |
CNECs: 1 IVA: 11.5% RAM: 52.41% |
OK | OK | OK | OK |
CNECs: 1 IVA: 26.47% RAM: 44.72% |
OK | OK | OK | OK | OK |
| 2024-11-13 19:00 | OK | OK | OK | OK |
CNECs: 1 IVA: 9.09% RAM: 54.81% |
OK | OK | OK | OK |
CNECs: 1 IVA: 23.6% RAM: 48.14% |
OK | OK | OK | OK | OK |
| 2024-11-13 20:00 | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 1.23% RAM: 60.17% |
OK | OK | OK | OK | OK | OK | OK |
| 2024-11-13 21:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 0.07% RAM: 54.47% |
OK | OK | OK | OK |
| 2024-11-13 22:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 5.48% RAM: 51.37% |
OK | OK | OK | OK |
| 2024-11-13 23:00 | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 4.76% RAM: 59.38% |
OK | OK | OK | OK | OK | OK | OK |