| Hour | 50HERTZ | AMPRION | APG | CEPS | ELES | ELIA | HOPS | MAVIR | PSE | RTE | SEPS | TENNETBV | TENNETGMBH | TRANSELECTRICA | TRANSNETBW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-11-10 00:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-11-10 01:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-11-10 02:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-11-10 03:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-11-10 04:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-11-10 05:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-11-10 06:00 | OK | OK | OK | OK |
CNECs: 2 IVA: 0.53% RAM: 86.99% |
OK | OK | OK | OK | OK |
CNECs: 2 IVA: 11.22% RAM: 34.37% |
OK | OK | OK | OK |
| 2024-11-10 07:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-11-10 08:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-11-10 09:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-11-10 10:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-11-10 11:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-11-10 12:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-11-10 13:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 10.68% RAM: 66.31% |
OK | OK | OK | OK |
| 2024-11-10 14:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-11-10 15:00 | OK | OK | OK | OK | OK | OK |
CNECs: 3 IVA: 2.52% RAM: 69.41% |
OK | OK | OK |
CNECs: 1 IVA: 7.86% RAM: 23.09% |
OK | OK | OK | OK |
| 2024-11-10 16:00 | OK | OK | OK | OK | OK | OK |
CNECs: 3 IVA: 2.27% RAM: 68.28% |
OK | OK | OK |
CNECs: 1 IVA: 8.66% RAM: 6.28% |
OK | OK | OK | OK |
| 2024-11-10 17:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-11-10 18:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-11-10 19:00 | OK | OK | OK | OK | OK | OK |
CNECs: 3 IVA: 2.67% RAM: 68.15% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-11-10 20:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-11-10 21:00 | OK | OK | OK | OK |
CNECs: 3 IVA: 1.76% RAM: 68.75% |
OK |
CNECs: 3 IVA: 3.06% RAM: 64.65% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-11-10 22:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-11-10 23:00 | OK | OK | OK | OK |
CNECs: 2 IVA: 1.2% RAM: 89.77% |
OK |
CNECs: 2 IVA: 2.78% RAM: 66.24% |
OK | OK | OK | OK | OK | OK | OK | OK |