| Hour | 50HERTZ | AMPRION | APG | CEPS | ELES | ELIA | HOPS | MAVIR | PSE | RTE | SEPS | TENNETBV | TENNETGMBH | TRANSELECTRICA | TRANSNETBW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-21 00:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-10-21 01:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-10-21 02:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-10-21 03:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 3 IVA: 3.24% RAM: 36.43% |
OK |
| 2024-10-21 04:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-10-21 05:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-10-21 06:00 | OK | OK | OK | OK |
CNECs: 2 IVA: 2.12% RAM: 56.95% |
OK | OK | OK |
CNECs: 1 IVA: 0.87% RAM: 28.86% |
OK |
CNECs: 2 IVA: 9.81% RAM: 5.58% |
OK | OK | OK | OK |
| 2024-10-21 07:00 | OK | OK | OK | OK |
CNECs: 1 IVA: 0.9% RAM: 41.66% |
OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-10-21 08:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-10-21 09:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-10-21 10:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-10-21 11:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-10-21 12:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-10-21 13:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-10-21 14:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-10-21 15:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-10-21 16:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-10-21 17:00 | OK | OK | OK | OK |
CNECs: 1 IVA: 0.63% RAM: 22.72% |
OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-10-21 18:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 2.41% RAM: 105.88% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-10-21 19:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 1.34% RAM: 111.5% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-10-21 20:00 | OK | OK | OK | OK |
CNECs: 1 IVA: 0.72% RAM: 32.37% |
OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-10-21 21:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 2.41% RAM: 114.71% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-10-21 22:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 0.27% RAM: 111.5% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-10-21 23:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |