| Hour | 50HERTZ | AMPRION | APG | CEPS | ELES | ELIA | HOPS | MAVIR | PSE | RTE | SEPS | TENNETBV | TENNETGMBH | TRANSELECTRICA | TRANSNETBW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-13 00:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-10-13 01:00 | OK | OK | OK | OK |
CNECs: 1 IVA: 3.01% RAM: 92.78% |
OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-10-13 02:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-10-13 03:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-10-13 04:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-10-13 05:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-10-13 06:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 2.6% RAM: 56.71% |
OK | OK | OK | OK |
| 2024-10-13 07:00 | OK | OK | OK | OK |
CNECs: 2 IVA: 6.09% RAM: 71.64% |
OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-10-13 08:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-10-13 09:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-10-13 10:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-10-13 11:00 | OK | OK | OK | OK |
CNECs: 1 IVA: 1.53% RAM: 86.47% |
OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 4 IVA: 10.86% RAM: 23.09% |
OK |
| 2024-10-13 12:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 1.6% RAM: 107.75% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-10-13 13:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-10-13 14:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-10-13 15:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-10-13 16:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-10-13 17:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-10-13 18:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-10-13 19:00 | OK | OK | OK | OK |
CNECs: 1 IVA: 18.72% RAM: 82.89% |
OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-10-13 20:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-10-13 21:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 0.59% RAM: 55.45% |
OK | OK | OK | OK |
| 2024-10-13 22:00 | OK | OK | OK | OK |
CNECs: 1 IVA: 1.95% RAM: 105.11% |
OK | OK | OK | OK | OK |
CNECs: 1 IVA: 0.64% RAM: 47.86% |
OK | OK | OK | OK |
| 2024-10-13 23:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |