| Hour | 50HERTZ | AMPRION | APG | CEPS | ELES | ELIA | HOPS | MAVIR | PSE | RTE | SEPS | TENNETBV | TENNETGMBH | TRANSELECTRICA | TRANSNETBW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-04 00:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-10-04 01:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-10-04 02:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-10-04 03:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-10-04 04:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 0.27% RAM: 41.71% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-10-04 05:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-10-04 06:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-10-04 07:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 3.48% RAM: 50.0% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-10-04 08:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 4.81% RAM: 45.99% |
OK | OK | OK | OK | OK | OK |
CNECs: 2 IVA: 1.24% RAM: 59.28% |
OK |
| 2024-10-04 09:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 4.55% RAM: 56.68% |
OK |
CNECs: 1 IVA: 14.44% RAM: 14.44% |
OK | OK | OK | OK | OK | OK |
| 2024-10-04 10:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 2.41% RAM: 67.65% |
OK |
CNECs: 1 IVA: 10.11% RAM: 28.78% |
OK | OK | OK | OK | OK | OK |
| 2024-10-04 11:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-10-04 12:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-10-04 13:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-10-04 14:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-10-04 15:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-10-04 16:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-10-04 17:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 8.39% RAM: 70.3% |
OK | OK | OK | OK |
| 2024-10-04 18:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 2.14% RAM: 61.23% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-10-04 19:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 0.27% RAM: 63.37% |
OK | OK | OK |
CNECs: 1 IVA: 13.42% RAM: 57.38% |
OK | OK | OK | OK |
| 2024-10-04 20:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-10-04 21:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-10-04 22:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-10-04 23:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 0.27% RAM: 59.63% |
OK | OK | OK | OK | OK | OK | OK | OK |