| Hour | 50HERTZ | AMPRION | APG | CEPS | ELES | ELIA | HOPS | MAVIR | PSE | RTE | SEPS | TENNETBV | TENNETGMBH | TRANSELECTRICA | TRANSNETBW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-09-10 00:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-09-10 01:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-09-10 02:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-09-10 03:00 | OK | OK | OK | OK |
CNECs: 1 IVA: 3.98% RAM: 65.79% |
OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-09-10 04:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-09-10 05:00 | OK | OK | OK | OK |
CNECs: 1 IVA: 3.98% RAM: 68.2% |
OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-09-10 06:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-09-10 07:00 | OK | OK | OK | OK |
CNECs: 1 IVA: 3.74% RAM: 126.2% |
OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 4.42% RAM: 37.17% |
OK |
| 2024-09-10 08:00 | OK | OK | OK | OK |
CNECs: 1 IVA: 2.61% RAM: 65.55% |
OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-09-10 09:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-09-10 10:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-09-10 11:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-09-10 12:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-09-10 13:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-09-10 14:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 15.38% RAM: 32.37% |
OK |
| 2024-09-10 15:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 8.33% RAM: 44.23% |
OK |
| 2024-09-10 16:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-09-10 17:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-09-10 18:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-09-10 19:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-09-10 20:00 | OK | OK | OK | OK |
CNECs: 2 IVA: 1.4% RAM: 69.29% |
OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-09-10 21:00 | OK | OK | OK | OK |
CNECs: 1 IVA: 5.35% RAM: 70.05% |
OK | OK | OK | OK | OK |
CNECs: 2 IVA: 0.96% RAM: 55.7% |
OK | OK | OK | OK |
| 2024-09-10 22:00 | OK | OK | OK | OK |
CNECs: 1 IVA: 3.48% RAM: 74.6% |
OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-09-10 23:00 | OK | OK | OK | OK |
CNECs: 1 IVA: 4.55% RAM: 72.73% |
OK | OK | OK | OK |
CNECs: 1 IVA: 22.45% RAM: 49.12% |
OK | OK | OK | OK | OK |