| Hour | 50HERTZ | AMPRION | APG | CEPS | ELES | ELIA | HOPS | MAVIR | PSE | RTE | SEPS | TENNETBV | TENNETGMBH | TRANSELECTRICA | TRANSNETBW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-08-27 00:00 | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 9.6% RAM: 54.04% |
OK | OK | OK | OK | OK | OK | OK |
| 2024-08-27 01:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-08-27 02:00 | OK | OK | OK | OK |
CNECs: 1 IVA: 1.07% RAM: 79.14% |
OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-08-27 03:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-08-27 04:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-08-27 05:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-08-27 06:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-08-27 07:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-08-27 08:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-08-27 09:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-08-27 10:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-08-27 11:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-08-27 12:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-08-27 13:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-08-27 14:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-08-27 15:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-08-27 16:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-08-27 17:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-08-27 18:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 7.22% RAM: 41.44% |
OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 0.25% RAM: 19.25% |
OK |
| 2024-08-27 19:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 7.75% RAM: 44.39% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-08-27 20:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 7.75% RAM: 44.65% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-08-27 21:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 3.74% RAM: 45.45% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-08-27 22:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 9.63% RAM: 22.19% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-08-27 23:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |