| Hour | 50HERTZ | AMPRION | APG | CEPS | ELES | ELIA | HOPS | MAVIR | PSE | RTE | SEPS | TENNETBV | TENNETGMBH | TRANSELECTRICA | TRANSNETBW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-08-09 00:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-08-09 01:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-08-09 02:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-08-09 03:00 | OK | OK | OK | OK |
CNECs: 1 IVA: 1.5% RAM: 110.08% |
OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-08-09 04:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-08-09 05:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-08-09 06:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-08-09 07:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-08-09 08:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-08-09 09:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-08-09 10:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-08-09 11:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-08-09 12:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-08-09 13:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-08-09 14:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-08-09 15:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-08-09 16:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-08-09 17:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-08-09 18:00 | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 1.15% RAM: 51.08% |
OK | OK | OK | OK | OK | OK | OK |
| 2024-08-09 19:00 | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 1.8% RAM: 55.92% |
OK | OK | OK | OK | OK | OK | OK |
| 2024-08-09 20:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 1.87% RAM: 71.66% |
CNECs: 1 IVA: 0.79% RAM: 57.22% |
OK | OK | OK | OK | OK | OK | OK |
| 2024-08-09 21:00 | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 0.14% RAM: 58.23% |
OK | OK | OK | OK | OK | OK | OK |
| 2024-08-09 22:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-08-09 23:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |