| Hour | 50HERTZ | AMPRION | APG | CEPS | ELES | ELIA | HOPS | MAVIR | PSE | RTE | SEPS | TENNETBV | TENNETGMBH | TRANSELECTRICA | TRANSNETBW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-07-26 00:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-07-26 01:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-07-26 02:00 | OK | OK | OK | OK |
CNECs: 1 IVA: 4.01% RAM: 68.18% |
OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-07-26 03:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-07-26 04:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-07-26 05:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-07-26 06:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-07-26 07:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-07-26 08:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-07-26 09:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-07-26 10:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 7.81% RAM: 31.6% |
OK |
| 2024-07-26 11:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-07-26 12:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-07-26 13:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-07-26 14:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 2 IVA: 7.06% RAM: 27.51% |
OK |
| 2024-07-26 15:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 4.09% RAM: 30.11% |
OK |
| 2024-07-26 16:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-07-26 17:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 3 IVA: 29.62% RAM: 23.61% |
OK |
| 2024-07-26 18:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 4 IVA: 23.61% RAM: 24.26% |
OK |
| 2024-07-26 19:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 1.86% RAM: 50.93% |
OK |
| 2024-07-26 20:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 2 IVA: 14.13% RAM: 38.84% |
OK |
| 2024-07-26 21:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 5.62% RAM: 90.69% |
OK | OK | OK | OK |
| 2024-07-26 22:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-07-26 23:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 21.19% RAM: 26.77% |
OK |