| Hour | 50HERTZ | AMPRION | APG | CEPS | ELES | ELIA | HOPS | MAVIR | PSE | RTE | SEPS | TENNETBV | TENNETGMBH | TRANSELECTRICA | TRANSNETBW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-07-05 00:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-07-05 01:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-07-05 02:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-07-05 03:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-07-05 04:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-07-05 05:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-07-05 06:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-07-05 07:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 2 IVA: 16.11% RAM: 23.52% |
OK |
| 2024-07-05 08:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-07-05 09:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 11.76% RAM: 20.32% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-07-05 10:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-07-05 11:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 12.57% RAM: 18.72% |
OK | OK | OK |
CNECs: 3 IVA: 2.35% RAM: 57.8% |
OK | OK | OK | OK |
| 2024-07-05 12:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-07-05 13:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 11.23% RAM: 20.32% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-07-05 14:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 8.29% RAM: 23.53% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-07-05 15:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 13.64% RAM: 18.45% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-07-05 16:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-07-05 17:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-07-05 18:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-07-05 19:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-07-05 20:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2024-07-05 21:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 23.67% RAM: 21.87% |
OK | OK | OK | OK | OK |
| 2024-07-05 22:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 22.4% RAM: 26.01% |
OK | OK | OK | OK | OK |
| 2024-07-05 23:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 20.65% RAM: 25.96% |
OK | OK | OK | OK | OK |