| Hour | 50HERTZ | AMPRION | APG | CEPS | ELES | ELIA | HOPS | MAVIR | PSE | RTE | SEPS | TENNETBV | TENNETGMBH | TRANSELECTRICA | TRANSNETBW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-11-22 00:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2023-11-22 01:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2023-11-22 02:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2023-11-22 03:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 1.28% RAM: 63.91% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2023-11-22 04:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2023-11-22 05:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2023-11-22 06:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2023-11-22 07:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2023-11-22 08:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2023-11-22 09:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2023-11-22 10:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2023-11-22 11:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2023-11-22 12:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2023-11-22 13:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2023-11-22 14:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2023-11-22 15:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2023-11-22 16:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 2.64% RAM: 72.76% |
OK | OK | OK | OK | OK |
| 2023-11-22 17:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 3.44% RAM: 73.6% |
OK | OK | OK |
CNECs: 1 IVA: 3.25% RAM: 22.25% |
OK |
| 2023-11-22 18:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 5.31% RAM: 69.86% |
OK | OK | OK |
CNECs: 1 IVA: 11.24% RAM: 20.46% |
OK |
| 2023-11-22 19:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 9.58% RAM: 66.89% |
CNECs: 1 IVA: 2.67% RAM: 60.17% |
OK | OK |
CNECs: 1 IVA: 0.25% RAM: 31.0% |
OK |
| 2023-11-22 20:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 7.24% RAM: 68.19% |
CNECs: 1 IVA: 3.54% RAM: 58.3% |
OK | OK | OK | OK |
| 2023-11-22 21:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 3.25% RAM: 60.53% |
OK | OK | OK | OK |
| 2023-11-22 22:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 3.17% RAM: 61.76% |
OK | OK | OK | OK |
| 2023-11-22 23:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 1.0% RAM: 72.36% |
OK | OK | OK | OK | OK |