| Hour | 50HERTZ | AMPRION | APG | CEPS | ELES | ELIA | HOPS | MAVIR | PSE | RTE | SEPS | TENNETBV | TENNETGMBH | TRANSELECTRICA | TRANSNETBW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-01-02 00:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2023-01-02 01:00 | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 0.86% RAM: 73.14% |
OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2023-01-02 02:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2023-01-02 03:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 1.43% RAM: 49.62% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2023-01-02 04:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2023-01-02 05:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2023-01-02 06:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2023-01-02 07:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 0.96% RAM: 93.37% |
OK | OK | OK | OK | OK |
| 2023-01-02 08:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2023-01-02 09:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2023-01-02 10:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2023-01-02 11:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2023-01-02 12:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2023-01-02 13:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2023-01-02 14:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2023-01-02 15:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2023-01-02 16:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2023-01-02 17:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2023-01-02 18:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2023-01-02 19:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 0.15% RAM: 50.6% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2023-01-02 20:00 | OK | OK | OK | OK |
CNECs: 1 IVA: 1.87% RAM: 38.5% |
OK |
CNECs: 1 IVA: 1.2% RAM: 47.29% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2023-01-02 21:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2023-01-02 22:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2023-01-02 23:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 1.54% RAM: 88.11% |
OK | OK | OK |
CNECs: 1 IVA: 1.75% RAM: 26.0% |
OK |