| Hour | 50HERTZ | AMPRION | APG | CEPS | ELES | ELIA | HOPS | MAVIR | PSE | RTE | SEPS | TENNETBV | TENNETGMBH | TRANSELECTRICA | TRANSNETBW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-10-21 00:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-10-21 01:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-10-21 02:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-10-21 03:00 | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 2.12% RAM: 65.52% |
OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-10-21 04:00 | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 1.99% RAM: 64.59% |
OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-10-21 05:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-10-21 06:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-10-21 07:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-10-21 08:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-10-21 09:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 1.44% RAM: 86.22% |
OK | OK | OK | OK | OK |
| 2022-10-21 10:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 0.92% RAM: 84.38% |
OK | OK | OK | OK | OK |
| 2022-10-21 11:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-10-21 12:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 9.19% RAM: 82.81% |
OK | OK | OK | OK | OK |
| 2022-10-21 13:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 10.37% RAM: 89.24% |
OK | OK | OK | OK | OK |
| 2022-10-21 14:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 15.88% RAM: 84.65% |
OK | OK | OK | OK | OK |
| 2022-10-21 15:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 17.06% RAM: 83.07% |
OK | OK | OK | OK | OK |
| 2022-10-21 16:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 12.2% RAM: 88.71% |
OK | OK | OK | OK | OK |
| 2022-10-21 17:00 | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 1.2% RAM: 67.21% |
OK | OK | OK |
CNECs: 1 IVA: 12.99% RAM: 91.86% |
OK | OK | OK | OK | OK |
| 2022-10-21 18:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-10-21 19:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-10-21 20:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-10-21 21:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-10-21 22:00 | OK | OK | OK | OK | OK |
CNECs: 2 IVA: 2.15% RAM: 72.44% |
OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-10-21 23:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |