| Hour | 50HERTZ | AMPRION | APG | CEPS | ELES | ELIA | HOPS | MAVIR | PSE | RTE | SEPS | TENNETBV | TENNETGMBH | TRANSELECTRICA | TRANSNETBW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-09-24 00:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-09-24 01:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 0.27% RAM: 86.63% |
OK | OK |
CNECs: 1 IVA: 3.37% RAM: 46.15% |
OK | OK | OK | OK | OK |
| 2022-09-24 02:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 4 IVA: 11.03% RAM: 72.59% |
OK | OK | OK | OK |
| 2022-09-24 03:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 0.27% RAM: 85.56% |
OK | OK | OK |
CNECs: 1 IVA: 10.91% RAM: 72.48% |
OK | OK | OK | OK |
| 2022-09-24 04:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 0.27% RAM: 89.57% |
OK | OK | OK |
CNECs: 1 IVA: 11.91% RAM: 69.46% |
OK | OK | OK | OK |
| 2022-09-24 05:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-09-24 06:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-09-24 07:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-09-24 08:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-09-24 09:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-09-24 10:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-09-24 11:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-09-24 12:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-09-24 13:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-09-24 14:00 | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 0.92% RAM: 82.32% |
OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-09-24 15:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-09-24 16:00 | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 2.12% RAM: 82.1% |
CNECs: 1 IVA: 0.27% RAM: 105.88% |
OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-09-24 17:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-09-24 18:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-09-24 19:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-09-24 20:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-09-24 21:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-09-24 22:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 4.36% RAM: 84.9% |
OK | OK | OK | OK |
| 2022-09-24 23:00 | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 0.27% RAM: 93.85% |
OK | OK | OK | OK | OK | OK | OK | OK |