| Hour | 50HERTZ | AMPRION | APG | CEPS | ELES | ELIA | HOPS | MAVIR | PSE | RTE | SEPS | TENNETBV | TENNETGMBH | TRANSELECTRICA | TRANSNETBW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-09-05 00:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-09-05 01:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-09-05 02:00 | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 4.52% RAM: 91.59% |
OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-09-05 03:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-09-05 04:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-09-05 05:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-09-05 06:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-09-05 07:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-09-05 08:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-09-05 09:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-09-05 10:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-09-05 11:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-09-05 12:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-09-05 13:00 | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 0.52% RAM: 108.72% |
OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-09-05 14:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-09-05 15:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-09-05 16:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 12.25% RAM: 51.76% |
OK | OK | OK | OK |
| 2022-09-05 17:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-09-05 18:00 | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 7.51% RAM: 89.58% |
OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-09-05 19:00 | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 5.21% RAM: 91.19% |
OK | OK | OK | OK |
CNECs: 3 IVA: 11.56% RAM: 43.12% |
OK | OK | OK | OK |
| 2022-09-05 20:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 2 IVA: 19.59% RAM: 42.24% |
OK | OK | OK | OK |
| 2022-09-05 21:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 2 IVA: 23.45% RAM: 41.53% |
OK | OK | OK | OK |
| 2022-09-05 22:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-09-05 23:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
CNECs: 2 IVA: 20.14% RAM: 48.87% |
OK | OK | OK | OK |