| Hour | 50HERTZ | AMPRION | APG | CEPS | ELES | ELIA | HOPS | MAVIR | PSE | RTE | SEPS | TENNETBV | TENNETGMBH | TRANSELECTRICA | TRANSNETBW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-06-26 00:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-06-26 01:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-06-26 02:00 | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 2.92% RAM: 79.44% |
OK | OK | OK |
CNECs: 1 IVA: 4.03% RAM: 107.48% |
OK | OK | OK | OK | OK |
| 2022-06-26 03:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-06-26 04:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-06-26 05:00 | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 0.6% RAM: 76.99% |
CNECs: 1 IVA: 0.27% RAM: 101.87% |
OK | OK |
CNECs: 1 IVA: 7.82% RAM: 108.68% |
OK | OK | OK | OK | OK |
| 2022-06-26 06:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-06-26 07:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-06-26 08:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-06-26 09:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-06-26 10:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-06-26 11:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-06-26 12:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-06-26 13:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-06-26 14:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-06-26 15:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-06-26 16:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-06-26 17:00 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-06-26 18:00 | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 5.51% RAM: 57.46% |
OK | OK | OK | OK | OK | OK | OK |
CNECs: 2 IVA: 3.37% RAM: 37.5% |
OK |
| 2022-06-26 19:00 | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 4.81% RAM: 66.22% |
OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-06-26 20:00 | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 3.75% RAM: 63.32% |
OK | OK | OK | OK | OK | OK | OK |
CNECs: 2 IVA: 5.93% RAM: 30.77% |
OK |
| 2022-06-26 21:00 | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 4.45% RAM: 61.55% |
OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-06-26 22:00 | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 9.19% RAM: 54.56% |
OK | OK | OK | OK | OK | OK | OK | OK | OK |
| 2022-06-26 23:00 | OK | OK | OK | OK | OK |
CNECs: 1 IVA: 2.45% RAM: 62.86% |
OK | OK | OK | OK | OK | OK | OK | OK | OK |